Records of Repositories are harvested into IESR from the OpenDOAR API. IESR records are populated according to this data mapping.
| Description | IESR | Rqd | Rpt | OpenDOAR | Rqd | Rpt | Notes |
|---|---|---|---|---|---|---|---|
| Collection | |||||||
| IESR Collection identifier | dc:identifier | y | n | Assigned by IESR | |||
| Name of collection | dc:title | y | y | rName | n | n | |
| Alternative name | dcterms:alternative | n | y | rAcronym | n | n | |
| Description of collection | dcterms:abstract | n | n | rDescription | n | n | |
| Item type | iesr:itemType | n | y | contentType | n | y | Lookup table - ctID |
| Size | dcterms:extent | n | y | rNumOfItems | n | n | |
| Language | dc:language | n | y | lIsoCode | n | y | |
| Use Rights (text) | iesr:useRights | n | n | poStandard/Metadata/Data | n | y | 2nd, merge |
| Licence Requirements | dcterms:accessRights | n | n | poStandard/Metadata/Data | n | y | 1st, merge |
| Subject / local | dc:subject | n | y | clTitle | n | y | |
| Subject / Dewey | dc:subject/DDC | y | y | clCode | n | y | Lookup table |
| Has Service | iesr:hasService | y | y | n | 2 | Link to service entity | |
| Must have service and agent | |||||||
| Service - Web Page | Construct | ||||||
| IESR Service identifier | dc:identifier | y | n | Assigned by IESR | |||
| Service name | dc:title | y | n | Construct | |||
| Service location | rslpcd:locator | y | n | rUrl | n | n | |
| Access Method | dc:type | y | n | webpage | Fixed value | ||
| Access Control | dcterms:accessRights | y | y | none | Fixed value | ||
| Administrator | rslpcd:administrator | y | y | Link to agent entity | |||
| Service - OAI-PMH | Construct | ||||||
| IESR Service identifier | dc:identifier | y | n | Assigned by IESR | |||
| Service name | dc:title | y | n | Construct | |||
| Service location | rslpcd:locator | y | n | rOaiBaseUrl | n | n | |
| Access Method | dc:type | y | n | oai-pmh | Fixed value | ||
| Access Control | dcterms:accessRights | y | y | none | Fixed value | ||
| Administrator | rslpcd:administrator | y | y | Link to agent entity | |||
| Agent - Admininstrator | Construct | ||||||
| IESR identifier | dc:identifier | y | n | Assigned by IESR | |||
| Organisation name | dc:title | y | n | oName | y | n | |
| Department name | dc:description | n | n | uName | n | n | |
| Contact | iesr:email | n | n | pEmail | n | y | Use first |
| Address | iesr:address | n | n | postalAddress | n | n | |
| Country | iesr:country | n | n | cIsoCode | y | n | |
| Telephone | iesr:phone | n | n | paPhone | n | n | (probably local) |
| URL | dc:relation | n | n | uUrl/oUrl | n | n | uUrl preferred |
| Harvest Metadata | |||||||
| Datestamp | datestamp | y | n | rDateHarvested | n | n | Internal use |
| "OAI" id | repository / rID | y | n | Construct from number | |||
| Operational Status | operationalStatus | n | n | Include only if operational | |||
| OpenDOAR Not Included | |||||||
| Preferred repository name | rNamePreferred | n | n | ||||
| Organisation acronym | uAcronym | n | n | ||||
| Preferred organisation name | uNamePreferred | n | n | ||||
| Super-organisation acronym | oAcronym | n | n | ||||
| Preferred super-organisation name | oNamePreferred | n | n | ||||
| Country name | cCountry | y | n | ||||
| Latitude / Longitude | paLatitude / paLongitude | n | n | ||||
| Fax number | paFax | n | n | ||||
| Notes | rRemarks | n | n | ||||
| Year established | rYearEstablished | n | n | Probably includes earlier data | |||
| Repository type | repositoryType | n | n | Vocab list | |||
| Software / version | rSoftwareName/SoftwareVersion | n | n | ||||
| Language name | lName | n | y | ||||
| Policy: Content, Submission, Preserve | policyType | n | y | ||||
| Contact name | pName | n | y | ||||
| Contact job title | pJobTitle | n | y | ||||
| Contact phone | pPhone | n | y | ||||
| IESR Not Included | |||||||
| Collection | |||||||
| Collection type | dc:type | n | y | ||||
| Item Format | iesr:itemFormat | n | y | ||||
| Copyright | dc:rights | n | n | ||||
| Logo | iesr:logo | n | n | ||||
| Spatial coverage | dcterms:spatial | n | y | ||||
| Temporal coverage | dcterms:temporal | n | y | ||||
| Contents date range | rslpcd:contentsDateRange | n | y | ||||
| Classification | iesr:usesControlledList | n | y | ||||
| Educational level | dcterms:educationLevel | n | y | ||||
| Made available by | iesr:madeAvailableBy | n | y | ||||
| Super collection | iesr:isPartOf | n | y | ||||
| Associated collection | rslpcd:hasAssociation | n | y | ||||
| Associated publication | dcterms:isReferencedBy | n | y | ||||
| Service | |||||||
| Service description | dcterms:abstract | n | n | ||||
| Service interface | iesr:interface | n | n | Not needed for web/OAI | |||
| Service function | dc:type/SvcTypeList | n | y | ||||
| Language | dc:language | n | y | ||||
| Domain available | dcterms:accessRights/DNSIP | n | y | Not applicable | |||
| Use rights for service | iesr:useRights | n | n | ||||
| Mediator | iesr:mediator | n | n | ||||
| Standards compliance | iesr:supportsStandard | n | y | ||||
| Service help, etc | rslpcd:seeAlso | n | y | ||||
| Service logo | iesr:logo | n | n | ||||
| Link resolver text | dcterms:alternative | n | n | Not applicable | |||
| Agent | |||||||
| Postcode | iesr:postcode | n | n | ||||
| Agent logo | iesr:logo | n | n |
21 August 2008