Note that these templates are obsolete and their use is no longer supported.
| dc:title | JISC Information Environment Service Registry (IESR) Collection Input Templates |
|---|---|
| dc:creator | Ann Apps, University of Manchester, UK. |
| dc:date | 2004-06-11 |
| dc:identifier | http://www.mimas.ac.uk/iesr/metadata/templates/coll-template.html |
| dc:description | Templates for submission of Collection Descriptions to IESR. |
| dc:rights |
This work is licensed under a
Creative Commons Licence: Attribution Required; Non-Commercial; Share-Alike.
|
| version | 2.0 |
| Change History | |
|---|---|
| v2.0, 2004-06-11 | dc:description changed to dcterms:abstract rslpcd:hasPublication changed to dcterms:isReferencedBy dcterms:accessRights is now free text with an optional language iesr:usesControlledList is now optional UDC is available as an encoding scheme for dc:subject LCSH is available as an encoding scheme for dctersm:spatial |
| v1.1, 2003-11-17 | UNESCO no longer available for 'type' HASSET and TGN available for 'spatial' Minor changes to definitions of 'temporal' and 'contentsDateRange' 'publisher' removed |
| v1.0, 2003-06-30 | First version |
During the initial phase of the IESR project descriptions of collections will be created using templates, either Excel or XML, by the identified initial contributors. Eventually there will be a Web form for input and editing of data.
Rights. All metadata records in the IESR will be freely available and licensed under a Creative Commons Licence: Attribution Required; Non-Commercial; Share-Alike. When you submit data to the IESR you are agreeing to this licence on your metadata records.
Identifiers. Identifiers for collections, services and agents will be allocated on registration with IESR. For initial submisssion of data please construct simple identifiers to enable correlation by the IESR project team between the collection and its associated services (hasService) and its owners (owner). A collection identifier is not included for initial data submission.
Repeated and Optional properties. When properties are repeated please repeat elements in the XML or lines in the Excel spreadsheet. Where optional properties are not included please delete the elements from the XML or the lines from the Excel spreadsheet. Fixed value properties are not included in the data submission templates.
Version 2. Following a review of the IESR metadata early in Phase 2 of the project several changes were made to the metadata available as output from the IESR. These changes are listed at the beginning of the review document. The Excel templates for data supply will not be changed. The XML templates for data supply and the tables below have been updated, but data encoded according to version 1 XML templates will still be accepted.
For help and further information please contact the IESR project team iesr@mimas.ac.uk
Note that these templates are obsolete and their use is no longer supported.
| Name | EncodingScheme/Language | Value |
|---|---|---|
| title | Language. Optional | The name of the collection. Required. Not Repeatable |
| alternative | Language. Optional | An alternative name. Optional. Repeatable |
| abstract | Language. Optional | A free text summary description of the collection. Optional. Not Repeatable |
| type | CLDT | The type of the collection. Optional. Repeatable |
| format | Language. Optional | The physical or digital characteristics of the collection. Free text. Optional. Repeatable |
| language | RFC3066 | The language of items in the the collection. Optional. Repeatable |
| rights | Language. Optional | Copyright statement about the collection. Optional. Not Repeatable |
| useRights | Language. Optional | A statement about allowed usage of data from the collection, for example terms and conditions. Optional. Not Repeatable |
| accessRights | Language. Optional | Licence requirements to access the collection Optional. Not Repeatable |
| hasService | Data provider's identifier of the metadata record of a service providing access to the collection. Required. Repeatable | |
| logo | URL of a logo for the collection. Optional. Not Repeatable | |
| subject | DDC, LCSH, MESH, UNESCO, HASSET, JACS, UDC. Optional | A single concept (keyword or subject descriptor) that is the subject of the collection, or of the items in the collection. Required. Repeatable |
| spatial | ISO3166, UNESCO, HASSET, TGN, LCSH | The spatial coverage of the items in the collection. Optional. Repeatable |
| temporal | W3CDTF | The temporal coverage of the intellectual content of the items in the collection as a date range. Optional. Repeatable |
| contentsDateRange | W3CDTF | The range of dates of creation of the individual items in the collection. Optional. Repeatable |
| usesControlledList | CtrldVocabsList | A classification scheme or thesaurus used by the collection. Optional. Repeatable |
| educationLevel | meg:UKEL | Education level of group for whom the collection is intended or useful. Optional. Repeatable |
| owner | Data provider's identifier of metadata record for the agent that legally owns or has possesion of the collection. Required. Repeatable | |
| isPartOf | The global identifier of another collection that contains this collection. Optional. Repeatable | |
| hasAssociation | The global identifier of another collection that has association by provenance with this collection. Optional. Repeatable | |
| isReferencedBy | The global identifier of a publication that provides more information about the collection. Optional. Repeatable | |
| creator | Person or organisation who created the metadata record. Optional. Repeatable | |
| contributor | Person or organisation who modified the metadata record. Optional. Repeatable | |
| created | W3CDTF | Date when metadata record was created (or manually updated). Optional. Repeatable |
| metaLanguage | RFC3066 | Language of the metadata record. Optional. Not Repeatable |
| source | URL of source record from which this metadata record was derived. Optional. Repeatable |
Note that this example does not include the following optional collection properties: alternative; format; spatial; temporal; educationLevel; isPartOf; hasAssociation; adminmeta-language; source
| Name | EncodingScheme/Language | Value |
|---|---|---|
| title | zetoc | |
| abstract | en | The zetoc database, the British Library's Electronic Table of Contents (ETOC), contains details of approximately 20,000 current journals and 16,000 conference proceedings published per year. With 20 million journal and conference records, the database covers every imaginable subject in science, technology, medicine, engineering, business, law, finance and the humanities. |
| type | CLDT | Catalogue.Library.Text |
| language | RFC3066 | en |
| language | RFC3066 | fr |
| language | RFC3066 | ge |
| language | RFC3066 | jp |
| rights | Copyright (c) British Library 1993-2003 | |
| useRights | All Rights Reserved http://zetoc.mimas.ac.uk/terms.html | |
| accessRights | Available conditionally free to UK FE and HE. Available by institutional subscription to UK research councils, English and Scottish NHS regions, CHEST associated and affiliated sites, and academic institutions in Ireland. | |
| hasService | mimas-ze-svc01 | |
| hasService | mimas-ze-svc02 | |
| hasService | mimas-ze-svc03 | |
| hasService | mimas-ze-svc04 | |
| hasService | mimas-ze-svc05 | |
| logo | http://zetoc.mimas.ac.uk/img/zetoclogo.gif | |
| subject | DDC | 050 |
| subject | DDC | 100 |
| subject | DDC | 105 |
| subject | DDC | 200 |
| subject | DDC | 300 |
| subject | DDC | 320 |
| subject | DDC | 330 |
| subject | DDC | 340 |
| subject | DDC | 400 |
| subject | DDC | 405 |
| subject | DDC | 500 |
| subject | DDC | 505 |
| subject | DDC | 600 |
| subject | DDC | 605 |
| subject | DDC | 610 |
| subject | DDC | 620 |
| subject | DDC | 700 |
| subject | DDC | 705 |
| subject | DDC | 800 |
| subject | DDC | 805 |
| subject | DDC | 900 |
| subject | DDC | 905 |
| subject | LCSH | Arts |
| subject | LCSH | Business |
| subject | LCSH | Conference proceedings |
| subject | LCSH | Diseases |
| subject | LCSH | Economics |
| subject | LCSH | Engineering |
| subject | LCSH | Finance |
| subject | LCSH | Geography |
| subject | LCSH | History |
| subject | LCSH | Humanities |
| subject | LCSH | Language and languages |
| subject | LCSH | Law |
| subject | LCSH | Library materials |
| subject | LCSH | Medical sciences |
| subject | LCSH | Medicine |
| subject | LCSH | Online library catalogs |
| subject | LCSH | Periodicals |
| subject | LCSH | Philosophy |
| subject | LCSH | Political science |
| subject | LCSH | Psychology |
| subject | LCSH | Religion |
| subject | LCSH | Science |
| subject | LCSH | Social sciences |
| subject | LCSH | Technology |
| subject | UNESCO | Catalogues |
| subject | UNESCO | Conference papers |
| subject | UNESCO | Diseases |
| subject | UNESCO | Economics |
| subject | UNESCO | Engineering |
| subject | UNESCO | Finance |
| subject | UNESCO | Law |
| subject | UNESCO | Medical sciences |
| subject | UNESCO | Periodicals |
| subject | UNESCO | Science |
| subject | UNESCO | Social sciences |
| subject | UNESCO | Technology |
| contentsDateRange | W3CDTF | 1993/ |
| usesControlledList | CtrldVocabsList | DDC |
| owner | mimas-agt-bl | |
| isReferencedBy | http://zetoc.mimas.ac.uk | |
| creator | Morris, Leigh | |
| contributor | Apps, Ann | |
| created | W3CDTF | 2002-10-25 |
| created | W3CDTF | 2003-07-01 |
3 February 2005