Information Environment Service Registry| Domain | Web | Z39.50 | Searches | Full | ||||
|---|---|---|---|---|---|---|---|---|
| or IP | Sess | Sess | All | NoHits | 1-10 | 11-20 | >20 | Recs |
| Total | 8 | 0 | 12 | 0 | 11 | 0 | 1 | 22 |
| 137.73.* | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 2 |
| cable.ubr03.harb.blueyonder.co.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| mcc.ac.uk | 6 | 0 | 7 | 0 | 6 | 0 | 1 | 18 |
All IESR records are licensed under a
Creative Commons Licence: Attribution Required; Non-Commercial; Share-Alike.