Information Environment Service Registry| Domain | Web | Z39.50 | Searches | Full | Bro- | ||||
|---|---|---|---|---|---|---|---|---|---|
| or IP | Sess | Sess | All | NoHits | 1-10 | 11-20 | >20 | Recs | wse |
| Total | 26 | 119 | 247 | 9 | 228 | 6 | 4 | 112 | 15 |
| 114.171.66.subscriber.vzavenue.net | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 130.88.* | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 193.132.* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 218.1.* | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| adsl.zonnet.nl | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| bath.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| cable.wanadoo.nl | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| fast.net.uk | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| ilrt.bris.ac.uk | 0 | 51 | 51 | 0 | 51 | 0 | 0 | 0 | 0 |
| lib.bris.ac.uk | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| library.oregonstate.edu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| mc.man.ac.uk | 4 | 0 | 87 | 0 | 87 | 0 | 0 | 86 | 8 |
| mcc.ac.uk | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| niwi.knaw.nl | 2 | 0 | 5 | 2 | 0 | 2 | 1 | 2 | 0 |
| odds.kcl.ac.uk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| oucs.ox.ac.uk | 2 | 64 | 66 | 0 | 66 | 0 | 0 | 2 | 0 |
| sub.uni-goettingen.de | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| twi.tudelft.nl | 2 | 0 | 8 | 1 | 4 | 3 | 0 | 4 | 0 |
| ucc.usyd.edu.au | 2 | 0 | 9 | 3 | 6 | 0 | 0 | 6 | 2 |

All IESR records are licensed under a
Creative Commons Licence:
Attribution Required;
Non-Commercial;
Share-Alike.