IESR Statistics, October 2005OAI-PMH Verbs:
Iy: Identify; MF: List MetadataFormats; LI: ListIdentifiers; GR: GetRecord; LR: ListRecords
| Domain | Web | Z39.50 | Searches | Full | Bro- | Open | OAI Requests | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| or IP | Sess | Sess | All | NoHits | 1-10 | 11-20 | >20 | Recs | wse | URL | All | Iy | MF | LI | GR | LR |
| Total | 306 | 20 | 179 | 27 | 134 | 3 | 15 | 141 | 6 | 30 | 367 | 174 | 33 | 10 | 31 | 107 |
| 10.82.190.tedata.net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 136.187.* | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152.105.* | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203.253.* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 210.212.* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 212.135.* | 9 | 0 | 7 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213.143.* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 6 | 0 | 0 | 0 |
| 217.148.* | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 217.52.* | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63.148.* | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64.127.* | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 1 | 1 | 2 | 6 | 1 |
| 64.4.* | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64.62.* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 64.94.* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 65.19.* | 18 | 0 | 9 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 33 | 3 | 3 | 6 | 18 | 3 |
| 69.25.* | 10 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| abes.fr | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adsl.snet.net | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| almaden.ibm.com | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ask.com | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| bath.ac.uk | 12 | 0 | 7 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 0 |
| bl.uk | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cable.ubr01.edin.blueyonder.co.uk | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| caret.cam.ac.uk | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cs.cornell.edu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 0 |
| dsl.in-addr.zen.co.uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 |
| dynamic.uiowa.edu | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| essex.ac.uk | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fdusa.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
| freedom2surf.net | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| googlebot.com | 102 | 0 | 51 | 0 | 51 | 0 | 0 | 51 | 0 | 3 | 102 | 31 | 0 | 0 | 0 | 71 |
| gulesider.no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| iesr.ac.uk | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ilrt.bris.ac.uk | 0 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| inktomisearch.com | 10 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| lanl.gov | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| lib.liv.ac.uk | 4 | 5 | 7 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| library.cornell.edu | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| macs.hw.ac.uk | 19 | 0 | 9 | 2 | 5 | 0 | 2 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| mannlib.cornell.edu | 19 | 0 | 11 | 8 | 2 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| mc.man.ac.uk | 15 | 0 | 7 | 0 | 5 | 0 | 2 | 8 | 0 | 3 | 100 | 65 | 17 | 1 | 5 | 11 |
| mcc.ac.uk | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| medford.tufts.edu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mimas.ac.uk | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mmu.ac.uk | 6 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| msn.com | 8 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| onlinehome-server.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| oucs.ox.ac.uk | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| picsearch.com | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| qc.sympatico.ca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| rootmaster.info | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| semantics.de | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| teoma.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| tkyo.nt.ftth.ppp.infoweb.ne.jp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ucs.ed.ac.uk | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ukwizz.com | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

All IESR records are licensed under a
Creative Commons Licence:
Attribution Required;
Non-Commercial;
Share-Alike.