[IESR logo] IESR Statistics, July 2006


OAI-PMH Verbs:
Iy: Identify; MF: List MetadataFormats; LI: ListIdentifiers; GR: GetRecord; LR: ListRecords

Domain Web Z39.50 Searches Full Bro- Open OAI Requests
or IP Sess Sess All NoHits 1-10 11-20 >20 Recs wse URL All Iy MF LI GR LR
Totals      [Sites: 153] 6943 30 3501 34 3444 2 21 3456 16 1085 2947 531 153 1730 46 428
115.126-158.netcommander.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
115.161.220.broad.dynamic.pt.fj.cndata.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
128.165.* 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
14.16.173.pldtvibe.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
147.91.* 0 0 0 0 0 0 0 0 0 0 66 2 2 0 0 60
159.226.* 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0
170.140.* 8 0 7 4 2 0 1 1 0 0 0 0 0 0 0 0
19-87-r.retail.telecomitalia.it 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
194.4.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
195.175.* 8 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
195.194.* 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
195.224.* 0 6 6 0 6 0 0 0 0 0 0 0 0 0 0 0
195.225.* 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
196.201.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
196.202.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
196.207.* 14 0 7 0 7 0 0 7 0 0 0 0 0 0 0 0
202.194.* 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
202.30.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
203.253.* 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 19
208.66.* 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0
209.8.* 8 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
212.140.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
212.68.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
213.154.* 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
213.42.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
213.86.* 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
217.54.* 8 0 6 4 2 0 0 2 0 0 0 0 0 0 0 0
218.1.* 5 0 4 3 1 0 0 1 0 0 0 0 0 0 0 0
218.108.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
220.234.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
221.197.* 4 0 2 0 2 0 0 2 0 2 0 0 0 0 0 0
222.76.* 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
27.static.dsl.luna.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
55.246.61.touchtelindia.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
58.22.* 26 0 13 0 13 0 0 13 0 0 0 0 0 0 0 0
63.148.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
64.95.* 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
65.14.* 6 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
66.154.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
66.36.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
69.212.111.pldt.net 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
70.151.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
82.153.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
85.249.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
9.204.202.uscolo.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
apple.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
asianet.co.th 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ask.com 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
barak.net.il 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
bchsia.telus.net 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
bham.ac.uk 6 0 1 0 1 0 0 1 4 5 1 0 0 0 1 0
bhouse04.co.uk 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
cable.mindspring.com 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
cable.ubr01.gill.blueyonder.co.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cable.ubr01.linl.blueyonder.co.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cable.ubr01.wolv.blueyonder.co.uk 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0
cable.ubr02.chwo.blueyonder.co.uk 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
cable.ubr04.basi.blueyonder.co.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cable.ubr04.wals.blueyonder.co.uk 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
carolina.res.rr.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cg.shawcable.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
clients.speedfactory.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
coli.uni-saarland.de 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
cq2.org 0 0 0 0 0 0 0 0 0 0 108 108 0 0 0 0
cs.cornell.edu 0 0 0 0 0 0 0 0 0 0 31 31 0 0 0 0
cs.tamu.edu 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
csrv.ad.york.ac.uk 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
ctame7016.dsl.brasiltelecom.net.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
demon.co.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dfg.de 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
dhcp.stls.mo.charter.com 10 0 5 0 5 0 0 5 0 0 0 0 0 0 0 0
dip0.t-ipconnect.de 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dokimas.co.uk 0 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0
dsl.bell.ca 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dsl.iskon.hr 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dsl.pipex.com 7 0 4 2 0 1 1 3 0 0 0 0 0 0 0 0
dsl.telesp.net.br 6 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
dynamic.dsl.as9105.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ecs.soton.ac.uk 0 0 0 0 0 0 0 0 0 62 155 31 31 0 0 62
eng.uts.edu.au 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
exabot.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
fbx.proxad.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
force9.co.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
googlebot.com 5631 0 2816 1 2815 0 0 2815 0 4 30 16 1 0 0 13
grainger.uiuc.edu 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0
hawaii.res.rr.com 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
hcm.fpt.vn 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
hfc.comcastbusiness.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
home1.cgocable.net 8 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
hrz.uni-siegen.de 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
hsd1.nj.comcast.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
hsd1.pa.comcast.net 8 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
htc.net 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
icm.edu.pl 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ilrt.bris.ac.uk 0 10 10 0 10 0 0 0 0 0 0 0 0 0 0 0
imsd.uni-mainz.de 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
informatik.uni-leipzig.de 2 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
inktomisearch.com 110 0 55 0 55 0 0 55 0 0 25 10 1 2 9 3
ip.fastwebnet.it 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
ipt.aol.com 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
kc.res.rr.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
kent.ac.uk 3 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0
lanl.gov 0 0 0 0 0 0 0 0 0 4 3 0 0 0 3 0
lib.liv.ac.uk 0 10 10 5 0 0 5 0 0 0 0 0 0 0 0 0
lib.umich.edu 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
lip6.fr 2 0 1 0 1 0 0 1 0 2 0 0 0 0 0 0
lns5-c8.dsl.pol.co.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
localhost 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
looksmart.com 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
mad1.static.adsl.uni2.es 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
manc.adsl.virgin.net 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0
mc.man.ac.uk 103 0 46 2 36 1 7 53 4 0 930 143 101 569 0 101
mcc.ac.uk 42 0 14 0 8 0 6 22 6 0 6 2 2 0 0 2
mcm.unisg.ch 0 0 0 0 0 0 0 0 0 0 1460 157 0 1142 4 157
miatflad.dynamic.covad.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
microsoft.com 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
msn.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
net195.mw.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
niss.ac.uk 3 0 2 1 1 0 0 0 1 1 0 0 0 0 0 0
nomadic.bris.ac.uk 9 0 6 1 4 0 1 3 0 0 0 0 0 0 0 0
nwrknj.east.verizon.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
onspeed.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ph.ph.cox.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
pool8248.interbusiness.it 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
pools.arcor-ip.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ppp.onetel.net.uk 3 0 1 0 1 0 0 1 1 4 7 1 1 2 2 1
prisacom.com 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
proxy.aol.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range81-129.btcentralplus.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range81-157.btcentralplus.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range86-136.btcentralplus.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
reverse.newskies.net 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
saix.net 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
san2.attens.net 386 0 193 0 193 0 0 193 0 558 13 1 1 2 6 3
sc.res.rr.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
security.lightspeedsystems.com 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
server.ntli.net 6 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
seven.research.odu.edu 0 0 0 0 0 0 0 0 0 0 40 7 10 0 16 0
speed.planet.nl 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
static.adsl.vol.cz 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
static.internode.on.net 2 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
sub-70-223-205.myvzw.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
telemail.fi 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
telepac.pt 2 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
tenet.saix.net 0 0 0 0 0 0 0 0 0 0 28 1 2 13 4 7
tukw.qwest.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ultimahosts.com 296 0 148 0 148 0 0 148 0 425 0 0 0 0 0 0
upc-a.chello.nl 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
upc-d.chello.nl 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
upc-j.chello.nl 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0
versanet.de 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
w86-207.abo.wanadoo.fr 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
xs4all.nl 6 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0

Creative Commons License
All IESR records are licensed under a Creative Commons Licence: Creative Commons License Attribution Required; Creative Commons License Non-Commercial; Creative Commons License Share-Alike.

[JISC logo]      [MIMAS logo]      [UKOLN logo]