[IESR logo] IESR Statistics, May 2007


OAI-PMH Verbs:
Iy: Identify; MF: List MetadataFormats; LI: ListIdentifiers; GR: GetRecord; LR: ListRecords

Domain Web Z39.50 Searches Full Bro- Open OAI Requests
or IP Sess Sess All NoHits 1-10 11-20 >20 Recs wse URL All Iy MF LI GR LR
Totals      [Sites: 180] 3382 58 1974 553 1407 8 6 1384 82 7482 1374 494 45 176 135 494
123.112.* 5 0 1 0 1 0 0 1 3 0 0 0 0 0 0 0
124.106.* 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
125.129.* 0 0 0 0 0 0 0 0 0 3 1 1 0 0 0 0
147.67.* 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
152.71.* 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
155.104.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
155.232.* 0 0 0 0 0 0 0 0 0 0 52 3 4 23 7 13
155.69.* 6 0 2 0 2 0 0 2 2 0 0 0 0 0 0 0
159.226.* 24 0 10 0 10 0 0 10 4 2 0 0 0 0 0 0
189.29.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
189.5.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
192.211.5.201.dial-ip.telemar.net.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
193.35.* 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
194.117.* 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
194.176.* 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
194.46.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
195.194.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
195.26.* 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0
2.228.221.broad.wx.js.dynamic.163data.com.cn 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
200-117-185.telecom.net.ar 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
200.209.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
200.232.72.static.reverse.layeredtech.com 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
200.87.* 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
201.38.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
202.98.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
203.253.* 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 21
203.36.* 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
210.72.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
211.219.* 8 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
212.137.219.broad.gz.gd.dynamic.163data.com.cn 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
212.219.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
212.80.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
216.195.* 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
216.218.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
217.144.* 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
219.133.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
222.133.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
224.103-pool-3.cwpanama.net 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
232.60.90.svservers.com 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
244.188.200.sodisa.com.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
255.117.221-xbox.dedi.inhoster.com 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
255.118.108-xbox.dedi.inhoster.com 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
255.181.106-custblock.intercage.com 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
27.168.122.airtelbroadband.in 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
38.99.* 209 0 104 0 104 0 0 104 1 253 11 0 2 2 6 1
39.broadband9.iol.cz 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
4.134.219.broad.sz.gd.dynamic.163data.com.cn 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
41.204.* 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
58.22.* 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
59.186.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
59.93.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
61.0.* 2 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
61.49.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
61.7.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
61.98.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
66.231.* 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
66.55.* 2 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
66.90.* 400 0 200 0 200 0 0 200 0 495 22 2 2 4 12 2
68.28.* 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
69.25.* 200 0 100 0 100 0 0 100 0 245 2 1 1 0 0 0
69.88.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
70.134.* 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
70.42.* 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0
74.124.* 12 0 6 0 6 0 0 6 0 0 0 0 0 0 0 0
80.77.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
83.132.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
86.40.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
88.117.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
89.242.* 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
a7.1343.static.theplanet.com 6 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
adsl.izrsolutions.com 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
adsl.tie.cl 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ask.com 7 0 4 1 3 0 0 3 0 2 0 0 0 0 0 0
bath.ac.uk 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
bb.sky.com 3 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
bhz.virtua.com.br 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
br.br.cox.net 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
bsace705.dsl.brasiltelecom.net.br 6 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
btc-net.bg 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
c4l.co.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cable.ubr05.dals.blueyonder.co.uk 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
cache.isnet.net 2 0 1 0 1 0 0 1 0 2 0 0 0 0 0 0
caweb.com.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
cbace700.dsl.brasiltelecom.net.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
com 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 0
cosmixcorp.com 42 0 32 22 10 0 0 10 0 42 2 2 0 0 0 0
cpe.net.cable.rogers.com 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
crawl.yahoo.net 760 0 534 308 226 0 0 226 0 2273 55 13 1 3 28 10
cs.cornell.edu 0 0 0 0 0 0 0 0 0 0 24 24 0 0 0 0
cust.tele2.fr 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
dial-up.telesp.net.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
dip.t-dialin.net 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0
dsl.telesp.net.br 6 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
dynamic.dsl.as9105.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ecs.soton.ac.uk 0 0 0 0 0 0 0 0 0 56 140 28 28 0 0 56
energis.gsi.gov.uk 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
exabot.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
farrapo.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
fibertel.com.ar 8 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0
gnace703.dsl.brasiltelecom.net.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
goo.ne.jp 132 0 66 0 66 0 0 66 0 141 5 1 0 0 4 0
google.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
googlebot.com 274 0 134 5 129 0 0 129 11 1132 68 21 1 0 3 43
haygroup.com 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
hikuroa.glg.auckland.ac.nz 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
host.telemar.net.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
hsd1.wa.comcast.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
ilrt.bris.ac.uk 0 50 50 35 15 0 0 0 0 0 0 0 0 0 0 0
in-addr.btopenworld.com 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
inktomisearch.com 462 0 303 144 159 0 0 159 0 1212 52 16 1 1 24 10
ip.oclc.org 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
its.manchester.ac.uk 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
jisc-assist.bris.ac.uk 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
kanald.com.tr 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
kent.ac.uk 6 0 1 0 1 0 0 1 4 0 0 0 0 0 0 0
kvif.hu 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
leed.cable.ntl.com 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
lei3.cable.ntl.com 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lgsce300.ipd.brasiltelecom.net.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
lib.liv.ac.uk 0 8 8 4 0 4 0 0 0 0 0 0 0 0 0 0
library.uq.edu.au 21 0 6 1 5 0 0 6 9 1 0 0 0 0 0 0
lipi.go.id 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
loreal.com 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
lsanca.dsl-w.verizon.net 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
lut.ac.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
macs.hw.ac.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
manc.cable.ntl.com 4 0 2 0 1 0 1 2 0 0 0 0 0 0 0 0
mc.man.ac.uk 134 0 80 18 54 4 4 46 8 0 0 0 0 0 0 0
mcm.unisg.ch 0 0 0 0 0 0 0 0 0 1139 836 336 0 140 24 336
mganm7003.dsl.brasiltelecom.net.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
mganm702.dsl.brasiltelecom.net.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
mmu.ac.uk 4 0 1 0 1 0 0 1 2 0 0 0 0 0 0 0
net.my 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
nys.biz.rr.com 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
phx.gbl 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
pool.einsundeins.de 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
pool.ukrtel.net 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
pool1.birmingham-wmd0900-bas0001.orangehomedsl.co.uk 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
pool8290.interbusiness.it 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
popl.cable.ntl.com 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
prod-dial.com.mx 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
proxy.aol.com 5 0 3 1 2 0 0 2 0 0 0 0 0 0 0 0
range81-129.btcentralplus.com 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
range81-157.btcentralplus.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range86-141.btcentralplus.com 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0
range86-143.btcentralplus.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
range86-152.btcentralplus.com 25 0 13 2 11 0 0 9 3 0 0 0 0 0 0 0
razorservers.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
red-213-96-214.staticip.rima-tde.net 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
red-82-158-204.user.auna.net 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
red-83-38-49.dynamicip.rima-tde.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
res.warwick.ac.uk 3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0
rev.easyband.com.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
roaming.manchester.ac.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
rsc.org 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
sdnet.net 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
search.live.com 362 0 181 0 181 0 0 181 0 447 47 16 4 3 23 1
server.ntli.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
shef.ac.uk 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
sihe.ac.uk 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
speedyterra.com.br 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
sssgears.co.uk 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
stanford.edu 4 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
star.net.uk 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
static.bliink.ihug.co.nz 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
static.dsl.as9105.com 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
subnet125-160-120.speedy.telkom.net.id 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
swan.ac.uk 13 0 6 0 6 0 0 5 2 0 0 0 0 0 0 0
trafficmaster.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
twcny.res.rr.com 0 0 0 0 0 0 0 0 0 0 15 15 0 0 0 0
ucs.ed.ac.uk 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
ukerna.ac.uk 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
user.veloxzone.com.br 22 0 11 0 11 0 0 11 0 0 0 0 0 0 0 0
w.pppool.de 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
w83-112.abo.wanadoo.fr 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
w86-202.abo.wanadoo.fr 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
wa.bigpond.net.au 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
wfd82a.dsl.pol.co.uk 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
wiscnet.net 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
yarmcomputers.co.uk 2 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0

Creative Commons License
All IESR records are licensed under a Creative Commons Licence: Creative Commons License Attribution Required; Creative Commons License Non-Commercial; Creative Commons License Share-Alike.

[JISC logo]      [MIMAS logo]      [UKOLN logo]