[IESR logo] IESR Statistics, October 2008


OAI-PMH Verbs:
Iy: Identify; MF: List MetadataFormats; LI: ListIdentifiers; GR: GetRecord; LR: ListRecords

Domain Web Z39.50 SRU SRW Searches Full Bro- Open OAI Requests
or IP Sess Sess     All NoHits 1-10 11-20 >20 Recs wse URL All Iy MF LI GR LR
Totals      [Sites: 2209] 52851 9 200 0 24467 385 23657 69 356 23601 4960 55897 2443 324 19 1172 452 468
0.160.122.airtelbroadband.in 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
016.c77.petrotel.pl 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
101.145.61.broad.fs.gd.dynamic.163data.com.cn 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
103.167.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
104.232-142.netron.cz 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
105.117.189.isp.timbrasil.com.br 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
105.247.133.pldt.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
105.30.68.pldt.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
106.100-84.rev.gaoland.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
106.108.249.speedy.net.pe 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
106.19.16.speedy.net.pe 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
106.25.180.speedy.net.pe 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
106.85.1.speedy.net.pe 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
107.191.214.pldt.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
108.166.190.d.dyn.codetel.net.do 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
109.0-61.dyn.dsl.cantv.net.0.109.200.in-addr.arpa 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
109.131-243.dyn.dsl.cantv.net 4 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0
109.134-35.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
109.153-134.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
109.154-135.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
109.156-122.dyn.dsl.cantv.net 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
109.160-26.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
109.172-83.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
109.203-28.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
109.30-106.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
109.36-8.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
109.38-239.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
109.5-39.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
109.9-184.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
11-114-217.sky.ru 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
11.49.122.static-hyderabad.vsnl.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
110.181.58.dynamic.max.com.pk 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
112.84.121.plusnet.ptn-ag2.dyn.plus.net 6 0 0 0 3 0 3 0 0 3 0 0 0 0 0 0 0 0
113.0.206.static.tot.co.th 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
114.108.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
114.143.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
114.149.109.plusnet.thn-ag1.dyn.plus.net 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
114.243.124.host.gvt.net.br 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
114.58.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
115.186.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
115.67.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
115.76.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
115.in-addr.arpa 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
116.117.* 4 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
116.123.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
116.22.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
116.228.* 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
116.232.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
116.234.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
116.47.* 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
116.49.60.klj04-home.tm.net.my 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
116.68.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
116.71.* 8 0 0 0 0 0 0 0 0 0 8 1 0 0 0 0 0 0
116.73.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
116.75.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
116.93.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
117.0.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
117.1.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
117.192.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
117.193.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
117.194.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
117.195.* 4 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0
117.196.* 4 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0
117.197.* 3 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0
117.198.* 6 0 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0
117.199.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
117.2.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
117.200.* 2 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0
117.201.* 5 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0
117.3.* 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
117.4.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
117.47.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
117.5.* 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
117.6.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
117.89.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
117.97.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
117.98.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
118.100.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
118.101.* 3 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0
118.103.* 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
118.123.200.dynamic.telmex.net.ar 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
118.162.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
118.219.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
118.249.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
118.32.* 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
118.37.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
118.41.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
118.91.* 3 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0
118.98.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
119.129.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
119.154.* 4 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0
119.161.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
119.197.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
119.200.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
119.234.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
119.42.* 3 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0
119.64.* 3 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0
119.70.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
119.73.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
119.92.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
119.94.* 6 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0 0 0
119.95.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
12.200.in-addr.arpa 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
12.206.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
12.6.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
12.86.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
120.143.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
120.178.177.dyn.user.ono.com 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
120.28.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
120.50.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
120.90.222.broad.xa.sn.dynamic.163data.com.cn 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.1.* 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
121.120.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
121.140.* 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
121.147.* 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
121.15.* 7 0 0 0 2 0 1 0 1 4 1 2 0 0 0 0 0 0
121.158.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.164.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
121.17.81.speedy.net.pe 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.18.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.184.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.186.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.186.98.tedata.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
121.187.* 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
121.190.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
121.234.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
121.245.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
121.249.11.speedy.net.pe 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.42.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
121.54.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.67.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.79.249.dyn.user.ono.com 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
121.88.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
122.100.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
122.113.221.ap.yournet.ne.jp 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
122.128.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
122.152.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
122.173.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
122.40.* 93 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0
122.50.* 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
123.10.* 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
123.11.* 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123.117-142.dynamic.tttmaxnet.com 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
123.117.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
123.118.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
123.127.* 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
123.136.118.fast.net.id 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
123.19.* 23 0 0 0 0 0 0 0 0 0 23 10 0 0 0 0 0 0
123.191.* 4 0 0 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0
123.236.* 3 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0
123.237.* 7 0 0 0 3 1 2 0 0 2 2 0 0 0 0 0 0 0
123.239.* 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
124.106.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
124.114.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
124.118.* 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
124.123.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
124.125.* 3 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0
124.13.* 3 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0
124.15.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
124.199.* 2 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0
124.217.* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
124.253.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
124.254.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
124.43.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
124.61.* 3 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0
124.81.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
124.adsl-pool.digitelone.com 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
124.in-addr.arpa.tm.net.my 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
125.112.* 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
125.120.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
125.138.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
125.143.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
125.180.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
125.189.* 4 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0
125.208.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
125.211.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
125.212.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
125.214.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
125.36.* 4 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
125.37.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
125.62.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
125.76.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
125.81-55.xdsl.ab.ru 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
125.99.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
125.broadband2.iol.cz 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
126.56.190.dsl.intelnet.net.gt 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
127-70.tampabay.res.rr.com 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
128.41-148.dynamic.tttmaxnet.com 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
128.53-167.dynamic.tttmaxnet.com 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
128.62-46.dynamic.tttmaxnet.com 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
13.166.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
131-81-70.mc.videotron.ca 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
131.50.60.jb02-home.tm.net.my 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
132.162.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
134.206-150.clta.globetrotter.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
134.55.190.in-addr.arpa 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
135.164.122.airtelbroadband.in 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
135.196.* 4 0 0 0 2 0 2 0 0 2 0 7 0 0 0 0 0 0
136.37.58.broad.xw.sh.dynamic.163data.com.cn 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
137.73.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
138.186.200.sta.impsat.net.br 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
140.109.* 7 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0
140.112.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
140.203.* 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
142.162.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
143.107.203.dsl.dyn.telnor.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
143.14.92.dsl.dyn.telnor.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
143.153.106.dsl.dyn.telnor.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
143.164.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
144-205.bitemobile.lt 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
144.173.* 5 0 1 0 2 0 1 0 1 4 0 0 0 0 0 0 0 0
144.50.60.brk01-home.tm.net.my 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
146.194.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
146.216.201.intelnet.net.gt 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
147.167.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
147.252.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
148.210.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
149.136.118.fast.net.id 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
15-79-b.business.telecomitalia.it 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
15.229.200.oskbraniewo.pl 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
15.32.45.assmr200.dial.brasiltelecom.net.br 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
150.163.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
150.185.* 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
151.178.153.revip.proen.co.th 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
151.57.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
151.66.186.servepath.com 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
152.161.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
152.162.122.airtelbroadband.in 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
152.164.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
153.164.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
155-kojsovka-helcmanovce.eccenet.net 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
155.225.200.in-addr.arpa.ig.com.br 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
157.100.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
157.152-124.dynamic.tttmaxnet.com 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
157.169.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
157.203.* 3 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0
157.223.200.in-addr.arpa 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
158.34.58.broad.xw.sh.dynamic.163data.com.cn 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
158.64.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
159.164.122.airtelbroadband.in 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
159.34.58.broad.xw.sh.dynamic.163data.com.cn 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
159.92.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
16-87-r.retail.telecomitalia.it 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
16.125.91.gr6.adsl.brightview.com 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
16.60.190.host.ifxnetworks.com 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
160-1032.ttnet.net.tr 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
160-11203.ttnet.net.tr 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
160-20467.ttnet.net.tr 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
160-36664.ttnet.net.tr 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
160-36675.ttnet.net.tr 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
160.109.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
160.121.44.cable.dyn.cableonline.com.mx 2 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
160.13.218.broad.fs.gd.dynamic.163data.com.cn 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
160.153.107.cable.dyn.cableonline.com.mx 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
160.74.86.cable.dyn.cableonline.com.mx 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
160.99.112.cable.dyn.cableonline.com.mx 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
161.22.69.mum-cdma.vsnl.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
161.67.* 9 0 0 0 4 0 2 0 2 3 2 0 0 0 0 0 0 0
162.248.253.static-user.ajato.com.br 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
163.26.* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
164.125.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
164.14.72.net.blink.ca 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
164.144.114.man-static.vsnl.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
165.1.194.man-static.vsnl.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
165.125.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
165.162.50.man-static.vsnl.net.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
165.182.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
165.204.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
166-242-81.adsl-dyn.isp.belgacom.be 13 0 0 0 0 0 0 0 0 0 13 13 0 0 0 0 0 0
17.111.218.klj04-home.tm.net.my 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
17.119.222.static-delhi.vsnl.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
17.79.215.swisp.co.uk 3 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0
170.110.15.dsl.dyn.telnor.net 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
170.196.170.dsl.dyn.telnor.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
170.50.60.kbu01-home.tm.net.my 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
170.51.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
171.145.212.dsl.dyn.telnor.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
171.22.151.crowley.pl 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
171.38.58.broad.xw.sh.dynamic.163data.com.cn 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
172.169.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
172.27.177.modem-pool.krdn.ru 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
172.30.237.adsl.dynamic.totbb.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
172.31.206.adsl.dynamic.totbb.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
172.52.101.adsl.dynamic.totbb.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
172.57.156.adsl.dynamic.totbb.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
172.58.220.adsl.dynamic.totbb.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
173.156.142.adsl.dynamic.totbb.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
173.158.21.adsl.dynamic.totbb.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
