[IESR logo] IESR Statistics, November 2008


OAI-PMH Verbs:
Iy: Identify; MF: List MetadataFormats; LI: ListIdentifiers; GR: GetRecord; LR: ListRecords

Domain Web Z39.50 SRU SRW Searches Full Bro- Open OAI Requests
or IP Sess Sess     All NoHits 1-10 11-20 >20 Recs wse URL All Iy MF LI GR LR
Totals      [Sites: 1575] 41410 17 101 0 19767 241 19091 102 333 18942 2779 62672 2607 414 18 1492 138 538
0.169.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
02-228-6c756e10.cust.bredbandsbolaget.se 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
041net.co.yu 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
1-79-r.retail.telecomitalia.it 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
100.88.117.broad.nj.js.dynamic.163data.com.cn 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
101.50.60.klj03-home.tm.net.my 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
102.83.37.rev.optimus.pt 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
103.76.200.static.redip.inext.net.mx 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
104-178-91.adsl-dyn.isp.belgacom.be 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
104.11.195.pldt.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
104.242.198.pldt.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
106.100-84.rev.gaoland.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
109.163-105.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
109.163-52.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
109.52-62.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0
109.7-58.dyn.dsl.cantv.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
110.162.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
112.29.145.plusnet.ptn-ag1.dyn.plus.net 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
112.88.218.broad.cd.sc.dynamic.163data.com.cn 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
112.89.115.plusnet.ptn-ag2.dyn.plus.net 4 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0
113.0.206.static.tot.co.th 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
114.162.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
114.251.61.host.gvt.net.br 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
114.4.* 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
114.50.60.klj04-home.tm.net.my 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
115.161.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
115.186.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
115.3.56.adsl.gvt.net.br 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
115.30.253.host.gvt.net.br 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
115.73.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
116.111.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
116.117.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
116.228.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
116.29.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
116.71.* 2 0 0 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0
116.72.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
116.73.* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
116.74.* 3 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0
116.93.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
117.102.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
117.167.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
117.193.* 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
117.195.* 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
117.196.* 10 0 0 0 0 0 0 0 0 0 10 5 0 0 0 0 0 0
117.197.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
117.198.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
117.199.* 3 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0
117.2.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
117.200.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
117.4.* 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
117.47.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
117.5.* 3 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0
117.98.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
118.100.* 8 0 0 0 0 0 0 0 0 0 8 2 0 0 0 0 0 0
118.176.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
118.220.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
118.3.61.ua.batelco.jo 83 0 0 0 41 0 41 0 0 41 1 85 0 0 0 0 0 0
118.37.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
118.91.* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
118.95.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
119.122.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
119.131.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
119.145.* 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
119.154.* 6 0 0 0 2 0 1 0 1 2 2 0 0 0 0 0 0 0
119.193.* 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
119.195.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
119.200.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
119.42.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
119.5.* 1 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0
119.73.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
119.77.* 3 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0
119.94.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
119.95.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
12.173.* 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
12.178.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
120.10.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
120.143.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
120.164.* 3 0 0 0 1 0 1 0 0 1 1 1 0 0 0 0 0 0
120.28.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
121.1.* 3 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0
121.100.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.120.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
121.133.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.134.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.135.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
121.15.107.speedy.net.pe 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
121.161.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.164.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
121.167.93.speedy.net.pe 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
121.20.45.speedy.net.pe 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
121.33.* 5 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0
121.54.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
122.128.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
122.152.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
122.164.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
122.173.* 3 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0
122.240.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
122.43.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
122.44.* 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
122.50.* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
122.89.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
123.112.* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
123.114.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
123.115.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
123.118.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
123.119.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
123.120.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
123.121.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
123.17.* 4 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0
123.19.* 9 0 0 0 0 0 0 0 0 0 9 5 0 0 0 0 0 0
123.191.* 4 0 0 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0
123.201.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
123.236.* 12 0 0 0 5 0 5 0 0 6 1 1 0 0 0 0 0 0
123.237.* 5 0 0 0 2 0 2 0 0 2 1 0 0 0 0 0 0 0
123.239.* 5 0 0 0 2 0 2 0 0 2 1 0 0 0 0 0 0 0
123.244-55.dynamic.tttmaxnet.com 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
123.252.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
123.26.* 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
123.48-225.dynamic.tttmaxnet.com 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
124.106.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
124.125.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
124.13.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
124.164.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
124.217.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
124.29.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
124.43.* 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
124.49.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
124.adsl-pool.digitelone.com 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
125.120.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
125.137.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
125.166.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
125.167.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
125.17.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
125.181.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
125.212.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
125.34.* 3 0 0 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0
125.62.* 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
125.70.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
125.76.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
128.55.107.users.bol.bg 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
129.94.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
13.65.189.isp.timbrasil.com.br 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
130.147.108.dsl.dyn.telnor.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
130.225.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
130.226.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
130.88.* 10 0 0 0 2 0 0 0 2 8 0 0 0 0 0 0 0 0
131.171.* 2 0 0 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0
132.212.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
134.206-150.clta.globetrotter.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
134.48.* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
137.73.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
139.162.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
14.36.59.broad.dg.gd.dynamic.163data.com.cn 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
140.21.189.actualnetwork.com.br 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
140.28.61.unassigned.static.eastern-tele.com 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
141.162.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
141.52.* 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
143.19.92.dsl.dyn.telnor.net 5 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0
143.237.137.dsl.dyn.telnor.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
146.12.6.dialup.gvt.net.br 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
146.216.201.intelnet.net.gt 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
147.252.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
149.254.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
15.168.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
150.185.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
151.55.190.in-addr.arpa 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
156.116.189.isp.timbrasil.com.br 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
157.140.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
157.162-16.dynamic.tttmaxnet.com 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
157.162.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
157.163.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
157.86.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
158.143.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
158.143.219.broad.bj.bj.dynamic.163data.com.cn 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
160-10831.ttnet.net.tr 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
160-24721.ttnet.net.tr 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
160-34169.ttnet.net.tr 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
160-36675.ttnet.net.tr 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
160-48519.ttnet.net.tr 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
161.111.218.cbj01-home.tm.net.my 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
162.118.187.static.vsnl.net.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
162.93.123.dynamic.pune.vsnl.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
164-20-96.mc.videotron.ca 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
164.115.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
164.164.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
168.41.59.broad.gz.gd.dynamic.163data.com.cn 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
168.broadband4.iol.cz 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
17.119.222.static-delhi.vsnl.net.in 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
170.160.223.dsl.dyn.telnor.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
170.189.213.dsl.dyn.telnor.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
170.51.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
170.65.193.dsl.dyn.telnor.net 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
171.159.* 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
171.37.58.broad.xw.sh.dynamic.163data.com.cn 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
172.106.174.adsl.dynamic.totbb.net 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
172.246.115.adsl.dynamic.totbb.net 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
172.98.96.adsl.dynamic.totbb.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
173.117.189.isp.timbrasil.com.br 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
174.106.100.adsl.dynamic.totbb.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
174.144.59.airtelbroadband.in 3 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0
174.178.89.adsl.dynamic.totbb.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
175.15.60.dialup.gvt.net.br 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
176.162.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
177.7.131.bol.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
177.99.131.bol.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
178.148.59.bol.net.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
178.156.226.bol.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
178.201.77.bol.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
178.203.84.bol.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
178.34.226.bol.net.in 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
18.178.220.broad.static.hf.ah.cndata.com 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
180.108.142.bol.net.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
180.163.122.airtelbroadband.in 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
180.7.38.bol.net.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
183.116.27.94.sovam.net.ua 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
183.31.142.mtnl.net.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
184.113.20.mtnl.net.in 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
184.broadband7.iol.cz 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
186-18023.ttnet.net.tr 4 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0
186.12.11.cache.maxonline.com.sg 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
186.155.5.201.dial-ip.telemar.net.br 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
187.1.5.201.dial-ip.telemar.net.br 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
188-13460.ttnet.net.tr 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
188-19681.ttnet.net.tr 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
189.10.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
189.16.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
189.17.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
189.20.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
189.216.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
189.22.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
189.23.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
189.3.* 4 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0
189.43.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
189.52.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
189.74.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
189.90.* 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
19.69.218.uio.telconet.net 2 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0
190-10-164.uio.satnet.net 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
190-10-171.uio.satnet.net 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
190-136-102.telecom.net.ar 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
190-136-166.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
190-136-214.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
190-137-18.telecom.net.ar 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
190-138-109.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190-138-24.telecom.net.ar 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
190-138-92.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190-139-48.telecom.net.ar 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
190-139-52.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190-139-57.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190-154-64.uio.satnet.net 2 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0
190-225-16.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
190-225-58.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
190-225-78.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190-226-124.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190-226-176.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190-31-165.telecom.net.ar 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
190-31-206.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0
190-31-239.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
190-31-242.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190-31-255.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
190-31-32.telecom.net.ar 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
190-31-5.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190-31-92.telecom.net.ar 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
190.100.* 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
190.105.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
190.128.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
190.142.* 7 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0 0 0
190.148.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190.182.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
190.200.* 11 0 0 0 0 0 0 0 0 0 11 6 0 0 0 0 0 0
190.213.* 4 0 0 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0
190.232.* 4 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0
190.32.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190.41.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
190.42.* 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
190.43.* 5 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0
190.53.* 2 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
190.80.* 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
190.87.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190.9.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
190.94.* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
190.98.* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
191.137.118.fast.net.id 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
192.116.* 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
192.173.* 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
193.124.5.201.dial-ip.telemar.net.br 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
193.188.* 1 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0
193.189.* 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
