The table below details the information logged when the IESR is accessed. This information is used to produce the monthly statistics. Currently not all of this information is processed to generate the statistics. Future work could investigate accesses to the IESR in further depth, for instance the particular searches made.
| Link in IESR | Outer | Session Id | Date | Time | IP | Remote Host | Option | Result | Search | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| or m2m | Tag | XML | Value | XML | Value | XML | Value | XML | XML | XML | Value | XML | Value | XML | Value |
| Search | iesrLog | sessid | number | date | yyyy-mm-dd | time | HH:MM:SS | ip | machine | opt | 1 | res | Number hits | srch | Search |
| Full Record | iesrLog | sessid | number | date | yyyy-mm-dd | time | HH:MM:SS | ip | machine | opt | 2 | res | IESR id | srch | blank |
| Z39.50 Search | iesrLog | sessid | "z"number | date | yyyy-mm-dd | time | (n/a) | ip | machine | opt | 3 | res | Number hits | srch | Search |
| Browse | iesrLog | sessid | number | date | yyyy-mm-dd | time | HH:MM:SS | ip | machine | opt | 4 | res | blank | srch | Browse request |
| OAI-PMH Request | iesrLog | sessid | (n/a) | date | yyyy-mm-dd | time | HH:MM:SS | ip | machine | opt | 5 | res | (n/a) | srch | Verb |
| OpenURL Request | iesrLog | sessid | (n/a) | date | yyyy-mm-dd | time | HH:MM:SS | ip | machine | opt | 6 | res | (n/a) | srch | Identifier |
| Contribute Interest | iesrLog | sessid | date | yyyy-mm-dd | time | HH:MM:SS | ip | machine | opt | 7 | res | Name ||| Org | srch | Resources |||Heard | |
| Feedback | iesrLog | sessid | date | yyyy-mm-dd | time | HH:MM:SS | ip | machine | opt | 8 | res | Name ||| Org ||| Job | srch | Subject ||| Message |||Heard | |
| SRU Search | iesrLog | sessid | (n/a) | date | yyyy-mm-dd | time | HH:MM:SS | ip | machine | opt | 9 | res | Number hits | srch | Search |
| SRU Explain | iesrLog | sessid | (n/a) | date | yyyy-mm-dd | time | HH:MM:SS | ip | machine | opt | 9 | res | (n/a) | srch | 'explain' |
| SRW Search | iesrLog | sessid | (n/a) | date | yyyy-mm-dd | time | HH:MM:SS | ip | machine | opt | 10 | res | Number hits | srch | Search |
Note: for OAI-PMH GetRecord, identifier and metadataPrefix are included with Verb
for OAI-PMH ListRecords, metadataPrefix is included with Verb if explicit in request.